Staff Listing
Administration
Name | Position | |
---|---|---|
Mr. Dempster | Principal | |
Ms. Elliott | Assistant Principal M - Z | |
Mr. Massey | Assistant Principal A- L |
Teaching Staff
Teacher Name | Subject | Email |
---|---|---|
Mr. Allard |
Biology, Science |
Email |
Mr. Anholt | Math, Learning Strategies | |
Mrs. Bauer |
Chemistry, Science, Biology |
|
Mr. Baugh |
Phys Ed, PLS Sports Performance |
|
Mr. Betts | Sign Language, English, Social & Psychology | |
Ms. Byrne | Phys Ed, Science | |
Ms. Cahoon | Science | |
Mrs. Cholach | Social, English | |
Mrs. Demeo | WEConnect | |
Mr. Devine | Math, Physics, Science | |
Ms. Douglas | English | |
Ms. Evans | Cosmotology | |
Mrs. Fossheim | Drama, Performing Arts, Rec. Leadership | |
Mr. Fries | Science, Math | |
Ms. Galloway | English | |
Band, Jazz, Guitar |
||
Ms. Hawco | Science | |
Mrs. Hebrada (Wheeler) | Social, French | |
Mrs. Hummel | Life Skills | |
Mr. Kiszczak | English, CALM | |
Ms. Kovacevic | Social | |
Mrs. Litschke | Math | |
Mr. Lucas | Humanities | |
Foods, Fashion, Art | ||
Ms. McLeod | Math, Science | |
Mr. Millions | Humanities | |
Mr. Morgotch | Learning Support | |
Ms. Neufeld | Math | |
Ms. Price | French, Spanish, Social | |
Mr. Rasporich | CTS | |
Mr. Riep | Social | |
Mr. Glenn Reece | Work Experience, Off Campus Education | |
Mr. Richard | Phys Ed, Sports Performance, HLS | |
Ms. Ross | Social, English, Digital Life | |
Ms. Schneberger | Phys. Ed. | |
Ms. Melissa Smith | Learning Support | |
Ms. Tempelman | PE, Outdoor Leadership | |
Ms. Thoreson | Photography | |
Mr. Tolppanen | ODL, ELA | |
Mrs. Williams-Day | Art, Tech Theatre | |
Ms. Winters | ELA, Social | |
Mr. Yanick | Math, Physics, Chemistry, Science | |
Mrs. Zunti | Foods, Fashion |
Guidance Department
Name | Position | |
Guidance Counsellor |
||
Mr. Reece |
Guidance Counsellor |
|
Ms. Carrol | Child Development Adivisory | |
Ms. Thiessen | Career Counsellor |
Learning Commons/Technology
Name | Position | |
---|---|---|
Mrs. Parres-Holliday | Learning Commons Facilitator | |
Ms. Stephanie Larocque | Technology Suport |
Facility Operations / Custodians
Name | Position | |
---|---|---|
Tony Courville | Head Building Operator | |
Mel Sheepy | Building Operator |