Monday to Thursday
All blocks are 90 minutes.
Time | Monday | Tuesday | Wednesday | Thursday |
8:55 – 10:25 a.m. | Block A | Block B | Block A | Block B |
10:30 a.m. – 12 p.m. | Block B | Block A | Block B | Block A |
12 - 12:35 p.m. | Lunch (35 min.) | Lunch (35 min.) | Lunch (35 min.) | Lunch (35 min.) |
12:35 – 2:05 p.m. | Block C | Block D | Block C | Block D |
2:10 – 3:40 p.m. | Block D | Block C | Block D | Block C |
Friday
Time | Friday |
8:55 – 9:55 a.m. | Block A |
10 – 10:55 a.m. | Block B |
10:55 - 11:25 a.m. | Lunch (30 mins.) |
11:25 a.m. – 12:20 p.m. | Block C |
12:25 – 1:20 p.m. | Block D |
2025/26 Schedule
Semester 1 | Sept. 2, 2025 | Jan. 28, 2026 |
Quarter 1 | Sept. 2, 2025 | Nov. 2, 2025 |
Quarter 2 | Nov. 3, 2025 | Jan. 28, 2026 |
Semester 2 | Jan. 29, 2026 | June 26, 2026 |
Quarter 3 | Jan. 29, 2026 | April 13, 2026 |
Quarter 4 | April 14, 2026 | June 26, 2026 |